Friday AM Open Single Session June 29, 2012 Scores after 12 rounds Average: 420.0 Section M North-South Pair Pct Score Section Rank Overall Rank MPs A B C A B C 10 64.58 542.50 B 1 1 4 1 5.06(OB) Stuart Goodgold - Ken Imboden 7 60.95 512.00 A 2 1.34(SA) Robert Ritz - Sigmund Malek 5 54.97 461.75 A 3 0.96(SA) Stephen Castellino - Sidney Lorvan 3 51.19 430.00 A 4 0.67(SA) Crispin Barrere - Hamish Bennett 4 50.21 421.75 C 5 2 1 5 0.89(SB) James Harris - Dana Martin-Newman 8 48.87 410.50 C 3 2 0.64(SB) Jacqueline Marshall - Pamela Edgley 13 47.17 396.25 B Larry Wagner - Kathy Wagner 9 45.65 383.50 A David Strauss - Vicki Lerner 11 45.33 380.75 A Dariush Youssefi - David Hoffman 6 43.75 367.50 B Carole Ringoen - Sharon Legallet 2 42.98 361.00 C Carole Le Brun - Bee Melendez 1 36.96 310.50 C Randy McGregor - Ann McGregor 12 36.79 309.00 C Eileen Zefting - Charlotte Carlson Friday AM Open Single Session June 29, 2012 Scores after 12 rounds Average: 420.0 Section M East-West Pair Pct Score Section Rank Overall Rank MPs A B C A B C 3 64.64 543.00 A 1 3 4.50(OA) Edward Barlow - Barbara Sonsini 11 62.74 527.00 B 2 1 5 2 3.80(OB) Steve Barasch - Sioux Atkinson 1 59.88 503.00 B 3 2 3 2.85(OB) Lynn Bartz - Eusebio Menezes 13 54.49 457.75 A 4 0.67(SA) Franklin Lowenthal - Pat Galligan 4 52.62 442.00 C 5 3 1 4 1.00(OC) Ginger Stone - Rachael Spencer 9 52.29 439.25 A Erin Gove - Malcolm McLaughlin 5 51.49 432.50 B 4 0.49(SB) Marolyn Imaoka-Yancey - David Wheeler 8 48.66 408.75 C 2 0.53(SC) Pei Sun - Paul Li 10 48.18 404.75 B Verlan Gabrielson - Ronald Jensen 7 48.15 404.50 B Alice Herceg - Subrahmanyan Sankaran 6 45.18 379.50 B Lenora Parrish - Bill Parrish 12 41.25 346.50 C Robert Lee - Josephine Ventura 2 41.01 344.50 C Carl Cull - Dorothy Malutta Friday AM Open Single Session June 29, 2012 Scores after 12 rounds Average: 420.0 Section N North-South Pair Pct Score Section Rank Overall Rank MPs A B C A B C 5 60.80 510.75 A 1 1.92(SA) Loretta Bromberg - Don Friedman 12 56.07 471.00 B 2 1 5 1.60(OB) Fred Chasalow - Michele Musy 7 54.23 455.50 A 3 0.96(SA) Eva Herrmann - Arlene Levy 3 52.68 442.50 A 4 0.67(SA) Sadik Arf - Luen-Jyh Luo 11 51.25 430.50 B 5 2 0.94(SB) Roseanne Smith - Booker Smith, Jr 9 50.86 427.25 A Donald Spaulding - Barry Doyle 13 50.86 427.25 B 3 0.67(SB) Franklin Gonzalez - Henryk Szejnwald 4 50.09 420.75 C 4 1 6 0.70(SC) Lolly Donovan - Judith Gentry 10 49.40 415.00 B Lee David Haze - Marjorie Akselrad 6 46.67 392.00 B Ron Mey-Ami - Judith Stein 1 46.55 391.00 B Alice Arnold - Brij Mohan Banda 8 42.14 354.00 C Fred Brown - Mary Williamson 2 37.26 313.00 C Don Ehrman - Elaine Ehrman Friday AM Open Single Session June 29, 2012 Scores after 12 rounds Average: 420.0 Section N East-West Pair Pct Score Section Rank Overall Rank MPs A B C A B C 1 56.25 472.50 B 1 1 4 2.13(OB) Bruce Bishop - Hugh Huff 12 55.77 468.50 C 2 2 1 6 1 2.38(OC) Susama Chunder - Amar Chunder 7 54.52 458.00 A 3 0.96(SA) Harriel Shea - David Gambelin 13 54.43 457.25 A 4 0.67(SA) Bruce Luttrell - Denis Racine 5 54.02 453.75 A 5 0.38(SA) Judy Fisher - Richard Sarsfield 3 50.89 427.50 A Christopher Pisarra - Mike Bandler 11 50.54 424.50 B 3 0.64(SB) Emmanuel Vacakis - Gary Near 9 49.05 412.00 A Dale Crumbaugh - Anthony Trebaol 2 47.98 403.00 C 2 0.53(SC) Joyce Newell - Anthony Muller 10 47.83 401.75 B Mary Peterson - Nancy Driscoll 6 47.14 396.00 B Frederick Carlson - Ann Carlson 4 45.89 385.50 C Janet Dekker - Anna Maria De Acha 8 36.82 309.25 C Eric Byler - Omer Barnir Friday AM Open Single Session June 29, 2012 Scores after 12 rounds Average: 420.0 Section O North-South Pair Pct Score Section Rank Overall Rank MPs A B C A B C 3 64.70 543.50 A 1 2 6.00(OA) Robert Todd - Dale Rands 9 62.08 521.50 A 2 6 1.90(OA) Donald Rothschild - Anne Boboricken 7 58.33 490.00 A 3 0.92(SA) Norma Wolf - Claire Coleman 4 54.17 455.00 C 4 1 1 2 1.79(OC) Regina Norberg - Kathleen Weiman 6 51.61 433.50 B 5 2 0.83(SB) George Paris - John Williams 5 51.01 428.50 A Michael Gosnell - Cole Powell 1 48.63 408.50 B 3 0.60(SB) Eric Strauss - Antoni Baranski 12 48.51 407.50 B Donald Partridge - Margot Livenspargar 10 47.32 397.50 C 2 0.53(SC) Marian Kelly - Mike Livenspargar 2 46.61 391.50 C Catharine Fisher - John Fisher 8 44.58 374.50 C Elizabeth Strasen - Stacie Bowman 11 44.17 371.00 A Fung Bao - Trina Bowman Friday AM Open Single Session June 29, 2012 Scores after 12 rounds Average: 420.0 Section O East-West Pair Pct Score Section Rank Overall Rank MPs A B C A B C 5 66.90 562.00 A 1 1 8.00(OA) Ted Richmond - Bill Riester 3 59.52 500.00 A 2 1.28(SA) Jim O'Neil - Kathy Harper 2 52.86 444.00 C 3 1 1 3 1.34(SB) Ginger Tanner - Vera Howard 9 52.02 437.00 B 4 2 0.94(SB) Mary Van Tamelen - Julianne Robinson 1 51.19 430.00 B 5 3 0.67(SB) R Randolph - Judy Namanny 6 50.83 427.00 B 4/5 0.37(SB) James Van Ness - Arline Van Ness 10 50.83 427.00 B 4/5 0.37(SB) Louise Doying - Bernadine Donoghue 7 50.48 424.00 A Manuela Marani - James Long 11 50.06 420.50 B Robert Nellis - Anne Nellis 12 41.49 348.50 B Paul McEleney - Ruth Sporer 4 29.70 249.50 C Mike Bennett - Robert Martin 8 22.38 188.00 C Barbara Weber - Bette Yaeger
Board 1 North Deals None Vul |
♠ A Q 3 ♥ A J 5 3 2 ♦ J 9 8 ♣ 5 2 |
||||||||||
♠ J 10 9 ♥ 8 6 ♦ A K Q 3 ♣ K 7 4 3 |
|
♠ K 5 4 ♥ K Q 9 7 ♦ 7 4 ♣ Q 10 9 6 |
|||||||||
♠ 8 7 6 2 ♥ 10 4 ♦ 10 6 5 2 ♣ A J 8 |
EW 3N; EW 2♠; EW 2♥; EW 3♣; EW 2♦; Par −400
Contract | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
2 ♥ N | -1 | 50 | 29.50 | 5.50 | M4-Harris-Martin-Newman vs M7-Herceg-Sankaran | ||
1 NT N | -1 | 50 | 29.50 | 5.50 | M9-Strauss-Lerner vs M4-Stone-Spencer | ||
3 ♣ E | 3 | 110 | 22.50 | 12.50 | M6-Ringoen-Legallet vs M11-Barasch-Atkinson | ||
3 ♣ E | 3 | 110 | 22.50 | 12.50 | M10-Goodgold-Imboden vs M6-Parrish-Parrish | ||
2 ♣ E | 4 | 130 | 15.50 | 19.50 | M8-Marshall-Edgley vs M2-Cull-Malutta | ||
1 NT E | 3 | 150 | 8.50 | 26.50 | M3-Barrere-Bennett vs M5-Imaoka-Yancey-Wheeler | ||
2 ♠ S | -3 | 150 | 8.50 | 26.50 | M5-Castellino-Lorvan vs M9-Gove-McLaughlin | ||
1 NT E | 3 | 150 | 8.50 | 26.50 | M7-Ritz-Malek vs M13-Lowenthal-Galligan | ||
2 NT E | 3 | 150 | 8.50 | 26.50 | M12-Zefting-Carlson vs M10-Gabrielson-Jensen | ||
2 NT W | 3 | 150 | 8.50 | 26.50 | M13-Wagner-Wagner vs M12-Lee-Ventura | ||
2 NT E | 4 | 180 | 1.50 | 33.50 | M1-McGregor-McGregor vs M1-Bartz-Menezes | ||
2 NT E | 4 | 180 | 1.50 | 33.50 | M11-Youssefi-Hoffman vs M8-Sun-Li | ||
2 NT E | -1 | 50 | 33.50 | 1.50 | N7-Herrmann-Levy vs N13-Luttrell-Racine | ||
2 ♦ W | -1 | 50 | 33.50 | 1.50 | N10-Haze-Akselrad vs N6-Carlson-Carlson | ||
2 ♦ N | -1 | 50 | 29.50 | 5.50 | N12-Chasalow-Musy vs N10-Peterson-Driscoll | ||
1 ♥ N | -2 | 100 | 26.00 | 9.00 | N8-Brown-Williamson vs N2-Newell-Muller | ||
2 ♥ E | 2 | 110 | 22.50 | 12.50 | N6-Mey-Ami-Stein vs N11-Vacakis-Near | ||
1 NT E | 2 | 120 | 18.50 | 16.50 | N1-Arnold-Banda vs N1-Bishop-Huff | ||
1 NT E | 2 | 120 | 18.50 | 16.50 | N11-Smith-Smith, Jr vs N8-Byler-Barnir | ||
3 ♦ N | -3 | 150 | 8.50 | 26.50 | N4-Donovan-Gentry vs N7-Shea-Gambelin | ||
2 ♠ S | -3 | 150 | 8.50 | 26.50 | N5-Bromberg-Friedman vs N9-Crumbaugh-Trebaol | ||
2 ♦ N | -3 | 150 | 8.50 | 26.50 | N9-Spaulding-Doyle vs N4-Dekker-De Acha | ||
1 NT E | 3 | 150 | 8.50 | 26.50 | N13-Gonzalez-Szejnwald vs N12-Chunder-Chunder | ||
1 ♥ x N | -2 | 300 | 0.00 | 35.00 | N3-Arf-Luo vs N5-Fisher-Sarsfield | ||
3 NT E | -1 | 50 | 33.50 | 1.50 | O3-Todd-Rands vs O5-Richmond-Riester | ||
1 NT E | -1 | 50 | 33.50 | 1.50 | O9-Rothschild-Boboricken vs O6-Van Ness-Van Ness | ||
1 NT N | -1 | 50 | 29.50 | 5.50 | O10-Kelly-Livenspargar vs O8-Weber-Yaeger | ||
1 NT S | -2 | 100 | 26.00 | 9.00 | O1-Strauss-Baranski vs O1-Randolph-Namanny | ||
2 ♠ S | -2 | 100 | 26.00 | 9.00 | O12-Partridge-Livenspargar vs O12-McEleney-Sporer | ||
2 ♣ E | 3 | 110 | 22.50 | 12.50 | O7-Wolf-Coleman vs O2-Tanner-Howard | ||
1 NT E | 2 | 120 | 18.50 | 16.50 | O6-Paris-Williams vs O11-Nellis-Nellis | ||
2 NT E | 2 | 120 | 18.50 | 16.50 | O11-Bao-Bowman vs O10-Doying-Donoghue | ||
2 ♣ E | 4 | 130 | 15.50 | 19.50 | O8-Strasen-Bowman vs O4-Bennett-Martin | ||
1 NT E | 3 | 150 | 8.50 | 26.50 | O2-Fisher-Fisher vs O3-O'Neil-Harper | ||
2 NT E | 3 | 150 | 8.50 | 26.50 | O4-Norberg-Weiman vs O7-Marani-Long | ||
2 ♠ S | -3 | 150 | 8.50 | 26.50 | O5-Gosnell-Powell vs O9-Van Tamelen-Robinson |
Board 2 East Deals N-S Vul |
♠ K 5 3 ♥ Q 10 3 2 ♦ — ♣ Q J 8 7 5 4 |
||||||||||
♠ Q 10 ♥ A J ♦ A Q J 10 9 7 6 ♣ K 3 |
|
♠ 9 8 2 ♥ K 9 5 4 ♦ K 8 5 ♣ 10 9 6 |
|||||||||
♠ A J 7 6 4 ♥ 8 7 6 ♦ 4 3 2 ♣ A 2 |
NS 3♠; EW 4♦; NS 4♣; EW 1N; NS 1♥; Par −130
Contract | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
3 NT E | -2 | 100 | 32.50 | 2.50 | M11-Youssefi-Hoffman vs M8-Sun-Li | ||
5 ♦ W | -2 | 100 | 32.50 | 2.50 | M12-Zefting-Carlson vs M10-Gabrielson-Jensen | ||
5 ♦ W | -1 | 50 | 30.00 | 5.00 | M3-Barrere-Bennett vs M5-Imaoka-Yancey-Wheeler | ||
5 ♦ W | -1 | 50 | 30.00 | 5.00 | M13-Wagner-Wagner vs M12-Lee-Ventura | ||
3 ♦ W | 4 | 130 | 19.00 | 16.00 | M4-Harris-Martin-Newman vs M7-Herceg-Sankaran | ||
4 ♦ W | 4 | 130 | 19.00 | 16.00 | M6-Ringoen-Legallet vs M11-Barasch-Atkinson | ||
3 ♦ W | 4 | 130 | 19.00 | 16.00 | M7-Ritz-Malek vs M13-Lowenthal-Galligan | ||
3 ♦ W | 4 | 130 | 19.00 | 16.00 | M9-Strauss-Lerner vs M4-Stone-Spencer | ||
3 ♦ W | 4 | 130 | 19.00 | 16.00 | M10-Goodgold-Imboden vs M6-Parrish-Parrish | ||
3 ♦ W | 6 | 170 | 8.50 | 26.50 | M8-Marshall-Edgley vs M2-Cull-Malutta | ||
5 ♦ W | 5 | 400 | 4.50 | 30.50 | M1-McGregor-McGregor vs M1-Bartz-Menezes | ||
3 NT W | 4 | 430 | 1.50 | 33.50 | M5-Castellino-Lorvan vs M9-Gove-McLaughlin | ||
3 ♠ S | 3 | 140 | 34.00 | 1.00 | N5-Bromberg-Friedman vs N9-Crumbaugh-Trebaol | ||
3 ♠ S | -1 | 100 | 27.00 | 8.00 | N1-Arnold-Banda vs N1-Bishop-Huff | ||
3 ♦ W | 3 | 110 | 26.00 | 9.00 | N13-Gonzalez-Szejnwald vs N12-Chunder-Chunder | ||
3 ♦ W | 4 | 130 | 19.00 | 16.00 | N9-Spaulding-Doyle vs N4-Dekker-De Acha | ||
3 ♦ W | 4 | 130 | 19.00 | 16.00 | N10-Haze-Akselrad vs N6-Carlson-Carlson | ||
3 ♦ W | 4 | 130 | 19.00 | 16.00 | N11-Smith-Smith, Jr vs N8-Byler-Barnir | ||
3 ♦ W | 4 | 130 | 19.00 | 16.00 | N12-Chasalow-Musy vs N10-Peterson-Driscoll | ||
3 ♦ W | 5 | 150 | 11.00 | 24.00 | N3-Arf-Luo vs N5-Fisher-Sarsfield | ||
3 ♦ W | 6 | 170 | 8.50 | 26.50 | N4-Donovan-Gentry vs N7-Shea-Gambelin | ||
1 NT E | 5 | 210 | 7.00 | 28.00 | N7-Herrmann-Levy vs N13-Luttrell-Racine | ||
5 ♦ E | 5 | 400 | 4.50 | 30.50 | N8-Brown-Williamson vs N2-Newell-Muller | ||
3 NT E | 4 | 430 | 1.50 | 33.50 | N6-Mey-Ami-Stein vs N11-Vacakis-Near | ||
3 NT E | -5 | 250 | 35.00 | 0.00 | O4-Norberg-Weiman vs O7-Marani-Long | ||
5 ♦ W | -1 | 50 | 30.00 | 5.00 | O10-Kelly-Livenspargar vs O8-Weber-Yaeger | ||
1 NT E | 1 | 90 | 28.00 | 7.00 | O6-Paris-Williams vs O11-Nellis-Nellis | ||
3 ♦ W | 4 | 130 | 19.00 | 16.00 | O5-Gosnell-Powell vs O9-Van Tamelen-Robinson | ||
3 ♦ W | 4 | 130 | 19.00 | 16.00 | O8-Strasen-Bowman vs O4-Bennett-Martin | ||
3 ♦ W | 4 | 130 | 19.00 | 16.00 | O9-Rothschild-Boboricken vs O6-Van Ness-Van Ness | ||
3 ♦ W | 4 | 130 | 19.00 | 16.00 | O12-Partridge-Livenspargar vs O12-McEleney-Sporer | ||
3 ♦ W | 5 | 150 | 11.00 | 24.00 | O1-Strauss-Baranski vs O1-Randolph-Namanny | ||
3 ♦ W | 5 | 150 | 11.00 | 24.00 | O2-Fisher-Fisher vs O3-O'Neil-Harper | ||
1 NT E | 6 | 240 | 6.00 | 29.00 | O11-Bao-Bowman vs O10-Doying-Donoghue | ||
3 NT W | 4 | 430 | 1.50 | 33.50 | O3-Todd-Rands vs O5-Richmond-Riester | ||
3 NT E | 4 | 430 | 1.50 | 33.50 | O7-Wolf-Coleman vs O2-Tanner-Howard |
Board 3 South Deals E-W Vul |
♠ 4 ♥ K Q 8 4 2 ♦ J 5 4 2 ♣ A 9 8 |
||||||||||
♠ K 7 6 ♥ A J 6 5 ♦ A 10 7 ♣ 6 5 4 |
|
♠ Q J 10 9 3 ♥ 7 3 ♦ Q 6 ♣ K J 10 2 |
|||||||||
♠ A 8 5 2 ♥ 10 9 ♦ K 9 8 3 ♣ Q 7 3 |
EW 2♠; NS 2♥; NS 3♦; EW 1N; W 2♣; E 1♣; Par +110
Contract | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
2 ♠ E | -1 | 100 | 27.50 | 7.50 | M4-Harris-Martin-Newman vs M6-Parrish-Parrish | ||
2 ♠ E | -1 | 100 | 27.50 | 7.50 | M7-Ritz-Malek vs M12-Lee-Ventura | ||
3 ♠ E | -1 | 100 | 27.50 | 7.50 | M13-Wagner-Wagner vs M11-Barasch-Atkinson | ||
1 NT S | -1 | 50 | 20.00 | 15.00 | M5-Castellino-Lorvan vs M8-Sun-Li | ||
2 ♠ E | 2 | 110 | 16.50 | 18.50 | M6-Ringoen-Legallet vs M10-Gabrielson-Jensen | ||
2 ♠ E | 2 | 110 | 16.50 | 18.50 | M10-Goodgold-Imboden vs M5-Imaoka-Yancey-Wheeler | ||
2 NT W | 2 | 120 | 13.00 | 22.00 | M11-Youssefi-Hoffman vs M7-Herceg-Sankaran | ||
2 ♠ E | 3 | 140 | 9.00 | 26.00 | M1-McGregor-McGregor vs M13-Lowenthal-Galligan | ||
2 ♠ E | 3 | 140 | 9.00 | 26.00 | M2-Le Brun-Melendez vs M2-Cull-Malutta | ||
2 ♠ E | 3 | 140 | 9.00 | 26.00 | M9-Strauss-Lerner vs M3-Barlow-Sonsini | ||
2 ♠ E | 3 | 140 | 9.00 | 26.00 | M12-Zefting-Carlson vs M9-Gove-McLaughlin | ||
1 NT W | 3 | 150 | 4.00 | 31.00 | M8-Marshall-Edgley vs M1-Bartz-Menezes | ||
4 ♠ x E | -2 | 500 | 35.00 | 0.00 | N5-Bromberg-Friedman vs N8-Byler-Barnir | ||
2 ♠ E | -2 | 200 | 34.00 | 1.00 | N11-Smith-Smith, Jr vs N7-Shea-Gambelin | ||
2 ♠ E | -1 | 100 | 27.50 | 7.50 | N4-Donovan-Gentry vs N6-Carlson-Carlson | ||
2 ♠ E | -1 | 100 | 27.50 | 7.50 | N9-Spaulding-Doyle vs N3-Pisarra-Bandler | ||
2 ♠ E | -1 | 100 | 27.50 | 7.50 | N12-Chasalow-Musy vs N9-Crumbaugh-Trebaol | ||
2 ♠ E | 2 | 110 | 16.50 | 18.50 | N1-Arnold-Banda vs N13-Luttrell-Racine | ||
2 ♥ E | 2 | 110 | 16.50 | 18.50 | N13-Gonzalez-Szejnwald vs N11-Vacakis-Near | ||
3 ♠ E | 3 | 140 | 9.00 | 26.00 | N10-Haze-Akselrad vs N5-Fisher-Sarsfield | ||
2 NT W | 3 | 150 | 4.00 | 31.00 | N2-Ehrman-Ehrman vs N2-Newell-Muller | ||
1 NT N | -3 | 150 | 4.00 | 31.00 | N6-Mey-Ami-Stein vs N10-Peterson-Driscoll | ||
3 NT W | 3 | 600 | 1.00 | 34.00 | N8-Brown-Williamson vs N1-Bishop-Huff | ||
2 ♠ x E | 3 | 870 | 0.00 | 35.00 | N7-Herrmann-Levy vs N12-Chunder-Chunder | ||
2 ♥ N | 3 | 140 | 33.00 | 2.00 | O3-Todd-Rands vs O4-Bennett-Martin | ||
3 ♠ E | -1 | 100 | 27.50 | 7.50 | O4-Norberg-Weiman vs O6-Van Ness-Van Ness | ||
2 ♠ E | -1 | 100 | 27.50 | 7.50 | O6-Paris-Williams vs O10-Doying-Donoghue | ||
2 ♠ E | -1 | 100 | 27.50 | 7.50 | O7-Wolf-Coleman vs O1-Randolph-Namanny | ||
3 ♠ E | -1 | 100 | 27.50 | 7.50 | O12-Partridge-Livenspargar vs O11-Nellis-Nellis | ||
1 NT S | 1 | 90 | 22.00 | 13.00 | O5-Gosnell-Powell vs O8-Weber-Yaeger | ||
Pass | Pass | 21.00 | 14.00 | O1-Strauss-Baranski vs O12-McEleney-Sporer | |||
2 ♠ E | 2 | 110 | 16.50 | 18.50 | O9-Rothschild-Boboricken vs O5-Richmond-Riester | ||
2 ♠ E | 2 | 110 | 16.50 | 18.50 | O11-Bao-Bowman vs O9-Van Tamelen-Robinson | ||
2 ♠ E | 3 | 140 | 9.00 | 26.00 | O2-Fisher-Fisher vs O2-Tanner-Howard | ||
2 ♠ E | 3 | 140 | 9.00 | 26.00 | O8-Strasen-Bowman vs O3-O'Neil-Harper | ||
3 ♥ x N | -3 | 500 | 2.00 | 33.00 | O10-Kelly-Livenspargar vs O7-Marani-Long |
Board 4 West Deals Both Vul |
♠ A 10 9 5 ♥ K 10 ♦ A K 7 ♣ 9 8 5 2 |
||||||||||
♠ J 8 6 4 ♥ 7 6 3 ♦ J 5 3 2 ♣ A Q |
|
♠ K Q 7 3 2 ♥ A Q 4 2 ♦ Q 6 4 ♣ 4 |
|||||||||
♠ — ♥ J 9 8 5 ♦ 10 9 8 ♣ K J 10 7 6 3 |
EW 3♠; EW 2N; NS 3♣; EW 1♥; EW 1♦; Par −140
Contract | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
4 ♠ x E | -4 | 1100 | 35.00 | 0.00 | M2-Le Brun-Melendez vs M2-Cull-Malutta | ||
3 ♠ E | -3 | 300 | 33.50 | 1.50 | M4-Harris-Martin-Newman vs M6-Parrish-Parrish | ||
4 ♠ W | -3 | 300 | 33.50 | 1.50 | M10-Goodgold-Imboden vs M5-Imaoka-Yancey-Wheeler | ||
3 ♠ x E | -1 | 200 | 31.00 | 4.00 | M7-Ritz-Malek vs M12-Lee-Ventura | ||
1 NT S | 2 | 120 | 29.00 | 6.00 | M5-Castellino-Lorvan vs M8-Sun-Li | ||
3 ♣ N | 3 | 110 | 27.00 | 8.00 | M8-Marshall-Edgley vs M1-Bartz-Menezes | ||
3 ♠ E | -1 | 100 | 23.50 | 11.50 | M12-Zefting-Carlson vs M9-Gove-McLaughlin | ||
4 ♣ N | -1 | 100 | 17.00 | 18.00 | M6-Ringoen-Legallet vs M10-Gabrielson-Jensen | ||
4 ♣ N | -1 | 100 | 17.00 | 18.00 | M11-Youssefi-Hoffman vs M7-Herceg-Sankaran | ||
2 ♠ W | 3 | 140 | 12.50 | 22.50 | M9-Strauss-Lerner vs M3-Barlow-Sonsini | ||
3 NT N | -5 | 500 | 3.00 | 32.00 | M1-McGregor-McGregor vs M13-Lowenthal-Galligan | ||
3 ♠ x W | 3 | 730 | 0.50 | 34.50 | M13-Wagner-Wagner vs M11-Barasch-Atkinson | ||
3 ♠ E | -2 | 200 | 31.00 | 4.00 | N5-Bromberg-Friedman vs N8-Byler-Barnir | ||
3 ♣ N | 3 | 110 | 27.00 | 8.00 | N13-Gonzalez-Szejnwald vs N11-Vacakis-Near | ||
3 ♠ E | -1 | 100 | 23.50 | 11.50 | N10-Haze-Akselrad vs N5-Fisher-Sarsfield | ||
2 ♦ E | 2 | 90 | 21.00 | 14.00 | N6-Mey-Ami-Stein vs N10-Peterson-Driscoll | ||
4 ♣ N | -1 | 100 | 17.00 | 18.00 | N4-Donovan-Gentry vs N6-Carlson-Carlson | ||
4 ♣ N | -1 | 100 | 17.00 | 18.00 | N9-Spaulding-Doyle vs N3-Pisarra-Bandler | ||
3 ♠ W | 3 | 140 | 12.50 | 22.50 | N11-Smith-Smith, Jr vs N7-Shea-Gambelin | ||
5 ♣ N | -2 | 200 | 9.00 | 26.00 | N1-Arnold-Banda vs N13-Luttrell-Racine | ||
5 ♣ N | -2 | 200 | 9.00 | 26.00 | N2-Ehrman-Ehrman vs N2-Newell-Muller | ||
5 ♣ N | -2 | 200 | 9.00 | 26.00 | N8-Brown-Williamson vs N1-Bishop-Huff | ||
2 ♠ S | -3 | 300 | 5.50 | 29.50 | N12-Chasalow-Musy vs N9-Crumbaugh-Trebaol | ||
5 ♣ x N | -2 | 500 | 3.00 | 32.00 | N7-Herrmann-Levy vs N12-Chunder-Chunder | ||
4 ♠ E | -2 | 200 | 31.00 | 4.00 | O2-Fisher-Fisher vs O2-Tanner-Howard | ||
1 ♣ N | 3 | 110 | 27.00 | 8.00 | O5-Gosnell-Powell vs O8-Weber-Yaeger | ||
2 ♠ E | -1 | 100 | 23.50 | 11.50 | O3-Todd-Rands vs O4-Bennett-Martin | ||
3 ♠ E | -1 | 100 | 23.50 | 11.50 | O8-Strasen-Bowman vs O3-O'Neil-Harper | ||
4 ♣ N | -1 | 100 | 17.00 | 18.00 | O1-Strauss-Baranski vs O12-McEleney-Sporer | ||
4 ♣ N | -1 | 100 | 17.00 | 18.00 | O11-Bao-Bowman vs O9-Van Tamelen-Robinson | ||
4 ♣ N | -1 | 100 | 17.00 | 18.00 | O12-Partridge-Livenspargar vs O11-Nellis-Nellis | ||
5 ♣ N | -2 | 200 | 9.00 | 26.00 | O4-Norberg-Weiman vs O6-Van Ness-Van Ness | ||
5 ♣ N | -2 | 200 | 9.00 | 26.00 | O7-Wolf-Coleman vs O1-Randolph-Namanny | ||
5 ♣ N | -3 | 300 | 5.50 | 29.50 | O6-Paris-Williams vs O10-Doying-Donoghue | ||
5 ♣ x N | -2 | 500 | 3.00 | 32.00 | O10-Kelly-Livenspargar vs O7-Marani-Long | ||
3 ♠ x W | 3 | 730 | 0.50 | 34.50 | O9-Rothschild-Boboricken vs O5-Richmond-Riester |
Board 5 North Deals N-S Vul |
♠ A K 7 5 ♥ K 9 6 ♦ Q 7 6 5 3 ♣ 8 |
||||||||||
♠ Q 9 8 ♥ J 8 5 3 ♦ 10 ♣ A K 6 4 3 |
|
♠ 6 3 2 ♥ A 7 4 ♦ K 4 ♣ Q J 9 7 5 |
|||||||||
♠ J 10 4 ♥ Q 10 2 ♦ A J 9 8 2 ♣ 10 2 |
NS 5♠; NS 5♦; NS 1N; NS 1♥; EW 1♣; Par +650
Contract | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
4 ♣ x E | -3 | 500 | 32.00 | 3.00 | M5-Castellino-Lorvan vs M7-Herceg-Sankaran | ||
4 ♥ E | -4 | 200 | 30.00 | 5.00 | M3-Barrere-Bennett vs M3-Barlow-Sonsini | ||
5 ♣ E | -3 | 150 | 20.50 | 14.50 | M8-Marshall-Edgley vs M13-Lowenthal-Galligan | ||
4 ♣ W | -3 | 150 | 20.50 | 14.50 | M10-Goodgold-Imboden vs M4-Stone-Spencer | ||
4 ♦ N | 5 | 150 | 20.50 | 14.50 | M11-Youssefi-Hoffman vs M6-Parrish-Parrish | ||
4 ♣ E | -3 | 150 | 20.50 | 14.50 | M12-Zefting-Carlson vs M8-Sun-Li | ||
4 ♦ N | 4 | 130 | 9.00 | 26.00 | M1-McGregor-McGregor vs M12-Lee-Ventura | ||
4 ♦ N | 4 | 130 | 9.00 | 26.00 | M2-Le Brun-Melendez vs M1-Bartz-Menezes | ||
3 ♦ N | 4 | 130 | 9.00 | 26.00 | M7-Ritz-Malek vs M11-Barasch-Atkinson | ||
3 ♥ W | -2 | 100 | 4.50 | 30.50 | M6-Ringoen-Legallet vs M9-Gove-McLaughlin | ||
3 NT N | -2 | 200 | 1.00 | 34.00 | M13-Wagner-Wagner vs M10-Gabrielson-Jensen | ||
1 NT S | -4 | 400 | 0.00 | 35.00 | M9-Strauss-Lerner vs M2-Cull-Malutta | ||
5 ♦ N | 5 | 600 | 34.00 | 1.00 | N11-Smith-Smith, Jr vs N6-Carlson-Carlson | ||
5 ♣ x W | -3 | 500 | 32.00 | 3.00 | N13-Gonzalez-Szejnwald vs N10-Peterson-Driscoll | ||
